Nonfood crop
The research carried out in the Vinnytsia region involved the pre-sowing treatment of sugar beet seeds with the fertilizer “Leonardite” at the rate of 1.0 l/t and its foliar fertilization in the amount of 3 times at the rate of 0.2 l/ha. The results of the research showed an increase in the mass of the root crop, its length and diameter, sugar content, protein, as well as an increase in yield by 13.8% compared to the control.
| Growth and development of sugar beet | |||
| Mass of root crop, g |
Root length, cm | Root diameter, cm | |
| Control | 619,6 | 20,2 | 8,9 |
| Fertilizer “Leonardite” | 668,7 | 21,5 | 9,8 |
| Content of 100 kg of root crops | ||
| Fodder units | Protein, kg | |
| Control | 20,9 | 0,93 |
| Fertilizer “Leonardite” | 23,8 | 1,05 |
| Yield t/ha | |
| Control | 50,9 |
| Fertilizer “Leonardite” | 57,9 |
| Content of 100 kg of root crops | ||
| Sugar content, % | Sugar collection, t/ha | |
| Control | 16 | 7,13 |
| Fertilizer “Leonardite” | 16,9 | 8,63 |

Increase in yield
on 13,8 %